Quick Information
Interested in Selling your Company?
Call or email for a general market update
or a market valuation of your business.
GA
770.753.4323, #213
Email Atlanta Office
704.719.9740
Email Charlotte Office
Featured Opportunities
| Asking: | $4,500,000 |
| Company: | Building Materials Wholesaler |
| Location: | Southeast U.S. City |
| Revenue: | $12,000,000 |
| Adjusted Net: | $1,200,000 |
| Description: | Doors, windows, stair parts, molding $12,000,000 sales with over $1,200,000 EBITDA. |
| request additional information | |
| Asking: | $2,690,000 |
| Company: | Government Contractor - Transport Services |
| Location: | Metro Atlanta Area |
| Revenue: | $2,455,000 |
| Adjusted Net: | $618,000 |
| Description: | Company provides transport services for the U.S. Government. $1,000,000+ of well maintained fleet included. Price includes lease terminal (~1.5 acres) used for maintenance and fleet parking - valued at more than $400K. |
| request additional information | |
| Asking: | $3,970,000 |
| Company: | Commercial - Floor & Wall Installation |
| Location: | Metro Atlanta |
| Revenue: | $6,000,000 |
| Adjusted Net: | $850,000 |
| Description: | Company installs floor and wall materials in schools, office buildings, hospitals, and other commercial buildings. Company operates out of a 15,000 square foot metal building in metro Atlanta. Company is thriving, despite uncertain economic conditions. Revenue in 2008 exceeded $6 million, with owner?s discretionary cash flow totaling more than $860K. Backlog for 2009 already equals 2008. Real estate, valued at $1.5 million, is not included in the asking price. If you’re interested in exploring the possible acquisition of this business, please contact Tom MacPherson at: 770.753.4323, ext #214 or TomM@SummitAcquisitions.com. |
| request additional information | |
| Asking: | $2,495,000 |
| Company: | Assisted Living Facility |
| Location: | Northwest Metro Atlanta |
| Revenue: | $740,000 |
| Adjusted Net: | $200,000 |
| Description: | Assisted Living Facility in northwest metro Atlanta, GA. 2009 revenues was $740,000, with owner\'s cash flow of almost $200,000. The business was appraised for $2,900,000 on September 20, 2009. The Company opened this facility in 1997, and expanded to its current 30 bed capacity in 2004. This unique assisted living facility provides a spacious and enjoyable home for all its residents. If you’re interested in exploring the possible acquisition of this business, please contact Tom MacPherson at: 770.753.4323, ext #214 or TomM@SummitAcquisitions.com. |
| request additional information | |
| Asking: | $10,900,000 |
| Company: | Agricultural Business |
| Location: | Central GA |
| Revenue: | $19,200,000 |
| Adjusted Net: | $5,110,000 |
| Description: | Asking $10,900,000 in central GA --- Agricultural Business --- Over $5 million in Cash Flow. The Company has been operating for over 20 years. 2007 revenue exceeded $15.9 million, with owners? discretionary cash flow totaling more than $732 K. 2008 revenue exceeded $25.7 million, with owners? cash flow of over $2.9 million. Real estate, valued at $1.6 million, is included in the asking price. |
| request additional information | |
| Asking: | $1,700,000 |
| Company: | Southeast US Home Décor Distributor |
| Location: | Metro Atlanta |
| Revenue: | $4,000,000 |
| Adjusted Net: | $0 |
| Description: | Company is wholesale manufacturer and importer of medium to high-end floral and Christmas products and decorative accessories. Company distributes floral and Christmas arrangements, silk flowers, foliages and plants, dried materials, ribbons, candles and accessories, brassware, baskets, and decorative containers. Sales channels include catalog, showroom, tradeshows, and the Internet. Over $4 million in Revenue and $2 million in Assets. If you’re interested in exploring the possible acquisition of this business, please contact Tom MacPherson at: 770.753.4323, ext #214 or TomM@SummitAcquisitions.com. |
| request additional information | |
| Asking: | $60,000 |
| Company: | Franchise: CFO & Controller Services |
| Location: | Metro Atlanta |
| Revenue: | $0 |
| Adjusted Net: | $0 |
| Description: | This franchise helps business owners understand where they are financially, clarify where they want to go, and provide the tools to get them there. Each franchise location offers clients a comprehensive, yet affordable, financial management solutions, including: 1) CFO Services - Overall Financial Management 2) Controller Services - Timely & Accurate Financial Information 3) Turnaround Consulting – Corporate Recovery Assistance |
| request additional information | |
| Asking: | $1,850,000 |
| Company: | Electrical Engineering Services |
| Location: | Atlanta |
| Revenue: | $1,500,000 |
| Adjusted Net: | $620,000 |
| Description: | Company provides electrical engineering and installation services – primarily for industrial manufacturing projects. Many of their clients take advantage of slow times to modernize their manufacturing or distribution equipment, so current international economic conditions are not adversely impacting Company. If you’re interested in exploring the possible acquisition of this business, please contact Tom MacPherson at: 770.753.4323, ext #214 or TomM@SummitAcquisitions.com. |
| request additional information | |
| Asking: | $590,000 |
| Company: | Granite Fabrication & Installation Company |
| Location: | Atlanta Area |
| Revenue: | $2,700,000 |
| Adjusted Net: | $250,000 |
| Description: | The Company is an S-Corporation located in the Atlanta area. It has been in business since 2001 and built an exceptional reputation in the industry through delivering true craftsmanship, high quality products, and unsurpassed customer service. The company has completed successful projects that range from less than $1,000 to approximately $100,000. This wide range of project size and revenue truly demonstrate the bandwidth of services and capabilities of the company. |
| request additional information | |
770.753.4323,#213